Information you need to know before using the software (Essential reading)
The trial version of Control FPWIN Pro differs from the commercial version in the particulars listed below.
FP-e | 2.7K | 300step |
---|---|---|
FP1/FP-M | 0.9K | 200step |
FP0/FP1/FP-M | 2.7K | 300step |
FP0/FP1/FP-M | 5.0K | 400step |
FP0/FP3 | 10K | 500step |
FPΣ | 12K | 500step |
FP-X/FP2/FP3/FP-C/FP5 | 16K | 500step |
FP5 | 24K | 500step |
FP10/FP10S/FP10SH | 30K | 500step |
FP-X/FP2 | 32K | 500step |
FP2/FP10/FP10SH | 60K | 1000step |
FP2SH/FP10SH | 120K | 1000step |
Except for the difference listed above, you may try out, with the trial version, all the same functions as the commercial version.
Be aware of the following points listed below.
Make sure that the computer on which you intend to run the software meets the minimum specifications listed below.
OS | Windows 95 (OSR2) / 98/ Me / NT (Ver.4.0 or later) / 2000 / XP |
---|---|
Available hard disk space | More than 100 MB |
Recommended CPU | Pentium 100 MHz or better |
Recommended system RAM | More than 128 MB (depends on OS) |
Recommended display resolution | 1024*768 or more |
Recommended color depth | High color (16 bits) or better |
Applicable PLCs | All FP series (without FP7) |
*When you already have indicated the download destination, the file will be downloaded automatically.
![]() |
Title | Language | Version | File size | Update |
---|---|---|---|---|---|
fpwin_pro_demov524e.exe | EN | 5.24 | 105.0MB | October 25, 2007 |